| Configuration | Set Bits | Assoc | Policy | Hits | Misses | Evictions | Hit Rate |
|---|
| Direct-Mapped | 5 | 1 | LRU | 266,033 | 20,931 | 20,899 | 0.9270 |
| Direct-Mapped | 5 | 1 | LFU | 266,033 | 20,931 | 20,899 | 0.9270 |
| 2-Way | 4 | 2 | LRU | 269,087 | 17,877 | 17,845 | 0.9377 |
| 2-Way | 4 | 2 | LFU | 267,668 | 19,296 | 19,264 | 0.9327 |
| 4-Way | 3 | 4 | LRU | 269,203 | 17,761 | 17,729 | 0.9381 |
| 4-Way | 3 | 4 | LFU | 266,793 | 20,171 | 20,139 | 0.9297 |
| 8-Way | 2 | 8 | LRU | 273,928 | 13,036 | 13,004 | 0.9545 |
| 8-Way | 2 | 8 | LFU | 264,992 | 21,972 | 21,940 | 0.9234 |
| 16-Way | 1 | 16 | LRU | 281,584 | 5,380 | 5,348 | 0.9812 |
| 16-Way | 1 | 16 | LFU | 261,432 | 25,532 | 25,500 | 0.9110 |
| Fully Assoc | 0 | 32 | LRU | 281,840 | 5,124 | 5,092 | 0.9821 |
| Fully Assoc | 0 | 32 | LFU | 254,770 | 32,194 | 32,162 | 0.8878 |
| Configuration | Set Bits | Assoc | Policy | Hits | Misses | Evictions | Hit Rate |
|---|
| Direct-Mapped | 5 | 1 | LRU | 263,226 | 28,476 | 28,444 | 0.9023 |
| Direct-Mapped | 5 | 1 | LFU | 263,226 | 28,476 | 28,444 | 0.9023 |
| 2-Way | 4 | 2 | LRU | 276,964 | 14,738 | 14,706 | 0.9494 |
| 2-Way | 4 | 2 | LFU | 238,681 | 53,021 | 52,989 | 0.8182 |
| 4-Way | 3 | 4 | LRU | 283,663 | 8,039 | 8,007 | 0.9724 |
| 4-Way | 3 | 4 | LFU | 273,610 | 18,092 | 18,060 | 0.9379 |
| 8-Way | 2 | 8 | LRU | 284,226 | 7,476 | 7,444 | 0.9743 |
| 8-Way | 2 | 8 | LFU | 208,119 | 83,583 | 83,551 | 0.7134 |
| 16-Way | 1 | 16 | LRU | 284,127 | 7,575 | 7,543 | 0.9740 |
| 16-Way | 1 | 16 | LFU | 142,230 | 149,472 | 149,440 | 0.4875 |
| Fully Assoc | 0 | 32 | LRU | 284,145 | 7,557 | 7,525 | 0.9740 |
| Fully Assoc | 0 | 32 | LFU | 127,787 | 163,915 | 163,883 | 0.4380 |
Results for 4KB Cache
| Configuration | Set Bits | Assoc | Policy | Hits | Misses | Evictions | Hit Rate |
|---|
| Direct-Mapped | 6 | 1 | LRU | 279,243 | 7,721 | 7,657 | 0.9730 |
| Direct-Mapped | 6 | 1 | LFU | 279,243 | 7,721 | 7,657 | 0.9730 |
| 2-Way | 5 | 2 | LRU | 280,166 | 6,798 | 6,734 | 0.9763 |
| 2-Way | 5 | 2 | LFU | 269,011 | 17,953 | 17,889 | 0.9374 |
| 4-Way | 4 | 4 | LRU | 278,896 | 8,068 | 8,004 | 0.9718 |
| 4-Way | 4 | 4 | LFU | 267,728 | 19,236 | 19,172 | 0.9329 |
| 8-Way | 3 | 8 | LRU | 277,512 | 9,452 | 9,388 | 0.9670 |
| 8-Way | 3 | 8 | LFU | 266,857 | 20,107 | 20,043 | 0.9299 |
| 16-Way | 2 | 16 | LRU | 281,712 | 5,252 | 5,188 | 0.9816 |
| 16-Way | 2 | 16 | LFU | 265,145 | 21,819 | 21,755 | 0.9239 |
| 32-Way | 1 | 32 | LRU | 281,840 | 5,124 | 5,060 | 0.9821 |
| 32-Way | 1 | 32 | LFU | 261,842 | 25,122 | 25,058 | 0.9124 |
| Fully Assoc | 0 | 64 | LRU | 281,840 | 5,124 | 5,060 | 0.9821 |
| Fully Assoc | 0 | 64 | LFU | 255,311 | 31,653 | 31,589 | 0.8896 |
| Configuration | Set Bits | Assoc | Policy | Hits | Misses | Evictions | Hit Rate |
|---|
| Direct-Mapped | 6 | 1 | LRU | 265,431 | 26,271 | 26,207 | 0.9099 |
| Direct-Mapped | 6 | 1 | LFU | 265,431 | 26,271 | 26,207 | 0.9099 |
| 2-Way | 5 | 2 | LRU | 285,088 | 6,614 | 6,550 | 0.9773 |
| 2-Way | 5 | 2 | LFU | 282,237 | 9,465 | 9,401 | 0.9675 |
| 4-Way | 4 | 4 | LRU | 286,544 | 5,158 | 5,094 | 0.9823 |
| 4-Way | 4 | 4 | LFU | 241,843 | 49,859 | 49,795 | 0.8290 |
| 8-Way | 3 | 8 | LRU | 287,207 | 4,495 | 4,431 | 0.9845 |
| 8-Way | 3 | 8 | LFU | 276,816 | 14,886 | 14,822 | 0.9489 |
| 16-Way | 2 | 16 | LRU | 287,541 | 4,161 | 4,097 | 0.9857 |
| 16-Way | 2 | 16 | LFU | 251,326 | 40,376 | 40,312 | 0.8615 |
| 32-Way | 1 | 32 | LRU | 287,601 | 4,101 | 4,037 | 0.9859 |
| 32-Way | 1 | 32 | LFU | 143,747 | 147,955 | 147,891 | 0.4927 |
| Fully Assoc | 0 | 64 | LRU | 287,570 | 4,132 | 4,068 | 0.9858 |
| Fully Assoc | 0 | 64 | LFU | 136,103 | 155,599 | 155,535 | 0.4665 |


